$B99?7>pJs(B
$B%;%$%i%S%j%F%#%8%c%Q%s$N:G?7%K%e!<%9$O#B#L#O#G$r$4Mw$/$@$5$$(B$B!!"*(B
$B%F%k%F!<%k#2#0#0#4G/#1#17n(B
$B#N#P#O$$$o$F%^%j%s%U%#!<%k%I$NO"Mm@h%Z!<%8$NDI2C(B2004$BG/(B08$B7n(B06$BF|(B
$B%;!<%i%S%j%F%#0K@*(B2004$BG/(B06$B7n(B08$BF|(B
$B9>%NEg%"%k%P%`$N%j%K%e!<%"%k(B2004$BG/(B3$B7n(B14$BF|(B
$B<7%v=I%@%`O"Mm@h%Z!<%8$rDI2C(B2004$BG/(B2$B7n(B14$BF|(B
$B%"%k%P%`%a%K%e!<$NDI2C(B2003$BG/(B10$B7n(B3$BF|(B
$BC*!J%i%C%/!K$K$D$$$F(B
$BKLC+%"%k%P%`DI2C(B2004$BG/(B1$B7n(B28$BF|(B
IFDS$B%7%s%0%k%Q!<%=%s%h%C%H%l!<%9$G$NJs9p(B2004$BG/(B1$B7n(B23$BF|(B
$B%F%k%F!<%k(B2003$BG/(B10$B7n9f(B2003$BG/(B12$B7n(B1$BF|(B
$B%;!<%k%a!<%+$N%3%a%s%H(B($B1QJ8!K(B 2003$BG/(B11$B7n(B20$BF|(B
$B?eJU$N#U#D=`Bg>^2003$BG/(B11$B7n(B5$BF|(B
$B@>5\%U%m!<%F%#%s%0%\!<%H%7%g%&(B
$B#J#S#A#FA49q2q5DMQ;qNA(B
$B%"%/%;%9%G%#%s%.!<#3#0#3%7%s%0%k%7!<%H%^%K%e%"%k(B
$B%"%/%;%9%G%#%s%.!<#3#0#3%*%Z%l!<%7%g%s%^%K%e%"%k(B2003$BG/(B10$B7n(B28$BF|(B
$B%f%K%P!<%5%k%G%6%$%s(B2003$BG/(B10$B7n(B27$BF|(B
$B%"%/%;%9%G%#%s%.!<(B2.3$B%*%Z%l!<%7%g%s%^%K%e%"%k(B2003$BG/(B10$B7n(B21$BF|(B
$BBh(B4$B2s%"%/%;%9%G%#%s%.!2003$BG/(B10$B7n(B24$BF|(B
$B%"%/%;%9%G%#%s%.!<#2!%#3!"#3#0#3#w!"#s!"%j%P%F%#g_Au$H;HMQJ}K!(B($B%"%/%m%P%C%H%U%!%$%k!K(B2003$BG/(B10$B7n(B21$BF|(B
$B9>%NEg%\%i%s%F%#%"65<<-"(B2003$BG/(B10$B7n(B9$BF|(B
$B%"%k%P%`%a%K%e!<$NDI2C(B2003$BG/(B10$B7n(B3$BF|(B
$B%U%)!<%i%`;22C0FFb(B2003$BG/(B10$B7n(B1$BF|(B
$B%"%/%;%9%G%#%s%.!<9q:]%l%,%C%?!!%H%N%s!!(B2003$BG/(B9$B7n(B24$BF|(B
$B9>%NEg%\%i%s%F%#%"65<<(B2003$BG/(B9$B7n(B17$BF|(B
$B5y9A$K$*$1$k%3%_%e%K%F%#3hF0$NDs0F(B
$B%"%/%;%9%G%#%s%.!<$NIa5Z(B2003$BG/(B9$B7n(B11$BF|(B
$B#I#F#D#S!!#2#0#0#4(B World single Person Dinghy championship
8$B7n(B10$BF|$N;v(B
$B2#IM$_$J$H$_$i$$$NJs9p$N%Z!<%8(B
NUMAZU$B!!(BSailing Association $B$N%Z!<%8(B
$B?73c8)%f%K%P!<%5%k%3!<%9%H$B=E$?$$$>(B
$B?73c!"@>3$4_%f%K%P!<%5%k%3!<%9$H8=CO
Liverty$B0FFb(B
$B%"%/%;%9!!%V%j!<%:$N%[!<%`%Z!<%8(B
$B?7J95-;vEy(B2003$BG/(B8$B7n(B7$BF|(B
$B4[;3!&>.3X@846A[J8(B
$B$_$J$H$_$i$$BN832q(B
$B8xG'%"%/%;%9%G%#%s%.!<8$(B2003$BG/(B7$B7n(B25$BF|(B
$B$*JX$j%3!<%J!<(B2003$BG/(B7$B7n(B23$BF|(B
$B#I#F#D#S!!#2#0#0#4(B World single Person Dinghy championship
$B?7J95-;vEy(B
$B%j%P%F%#!&%K%e!<%9(B
Australian/International Development Blind Sailing Regatta.
$B%9%i%$%I
talltale 03-3
$B%;%$%i%S%j%F%##A#C#T$K$h$k9q:]%l%,%C%?$NJs9p(B
$BBh#32s%"%/%;%9%G%#%s%.!<9q:]%l%,%C%?#2#0#0#2(Bin$BBg:e%K%e!<%9(B
$B#2#0#0#2G/%;%#%i%S%j%F%#%+%C%W@.@SI=(B2002$BG/(B7$B7n(B24$BF|(B
$B#2#0#0#2G/%;%$%i%S%j%F%#%+%C%W;22CMW9K(B
2001$BG/#N#S#W%"%/%;%9%G%#%s%.!2002$BG/(B5$B7n(B23$BF|(B
$B4[;3;T#67n#1F|;22CJg=8MW9`(B2002$BG/(B5$B7n(B5$BF|(B
$B$*JX%3!<%J!<(B2002$BG/(B5$B7n(B17$BF|(B
$B#A#I$5$s$N%l%,%C%?;22C46A[J8(B
$BBh#62s%"%/%;%9%G%#%s%.!<%l%,%C%?;22CJs9p(B2002$BG/(B4$B7n(B25$BF|(B
$BBh(B3$B2s%"%/%;%9%G%#%s%.!<9q:]%l%,%C%?(Bin$BBg:e$N4sIU$NJg=8(B
$B%"%/%;%9%G%#%s%.!<%l!<%9%k!<%k!JF|K\8l!K(B2002$BG/(B4$B7n(B1$BF|(B
Accessdinghy $B%l!<%9%k!<%k!J1QJ8!K(B
2001$BG/(B8$B7n%F%l%SBg:eJ|AwJ,(B2002$BG/(B3$B7n(B30$BF|(B
$B%"%/%;%9%G%#%s%.!<(I%$B%*!<%J!<@)EY(B2002$BG/(B3$B7n(B29$BF|(B
$BBh;02s%"%/%;%9%G%#%s%.!<9q:]A*2002$BG/(B3$B7n(B29$BF|(B
telltales2001$BG/(B10$B7n(B6$BF|(B
sailability Online
$B$*JX$j%3!<%J!<(B2001$BG/(B9$B7n(B26$BF|(B
MSN$B%3%_%e%K%F%#$N?7%"%/%;%9%G%#%s%.!<2002$BG/(B3$B7n(B9$BF|(B
$B2-Fl?7Js(B
$BKhF|?@F`@n!"<
NPO SAILABILITY JAPAN$B@_N)$B!!(B2001$BG/(B4$B7n(B25$BF|(B
$B%"%/%;%9(I%$B%*!<%9%H%i%j%"DAEO9R5-!&!&%^%$%1%k2,(B2001$BG/(B3$B7n(B30$BF|(B
$BKhF|2p8n%K%e!<%9(B2001$BG/(B3$B7n(B10$BF|(B
$B9q:]%"%/%;%9%G%#%s%.!<%l%,%C%?#2#0#0#1(B
ACCESSDINGHY REGATTA 2001$B
$B#2#0#0#1G/9q:]%"%/%;%9%G%#%s%.!<%l%,%C%?!"@.@SI=(B2001$BG/(B3$B7n(B3$BF|(B
TELLTALE VOLUME2-2001$BG/(B1$B7n(B18$BF|(B $B!!(B
SAILABILITY $BBg:e!!#2#0#0(B1$BG/!!(BCOME AND TRY $B!!(B2001$BG/(B1$B7n(B12$BF|(B
$B;3M[?7J9@57n$N5-;v(B2001$BG/(B1$B7n(B8$BF|(B
Volume 2-2 English2001$BG/(B1$B7n(B3$BF|(B
SAILABILITY$B!!(BAUSTRALIA$B!!>R2p(B2000$BG/(B12$B7n(B22$BF|(B
$B%^%$%"%_J*8l(B2000$BG/(B12$B7n(B5$BF|(B
$BKhF|?7J9El5~HG$N5-;v(B2000$BG/(B11$B7n(B30$BF|(B
$B%"%/%;%9%G%#%s%.!2000$BG/(B11$B7n(B21$BF|(B
$B%"%/%;%9%G%#%s%.!<%;!<%i!<(BAme$B$N@;2P%i%s%J!<(B2000$BG/(B10$B7n(B29$BF|(B
$B$*JX$j%3!<%J!<(B2000$BG/(B11$B7n(B28$BF|(B
$BBI;o#1#17n9f4,F,8@(B2000$BG/(B10$B7n(B19$BF|(B
Sailability $B%a!<%k%^%,%8%s(B$B$NEPO?(B2000$BG/(B10$B7n(B19$BF|(B
$B#T#i#m#e!!!u!!#T#i#d#e!!=xJ8(B2000$BG/(B10$B7n(B13$BF|(B
$B%j%s%/%Z!<%8(B2000$BG/(B10$B7n(B12$BF|(B
$B%*!<%9%H%i%j%"$N9bNp2000$BG/(B9$B7n(B24$BF|(B
$B%"%/%;%9%G%#%s%.!<#Q!u#A(B2000$BG/(B9$B7n(B1$B#8F|(B
SAILABILITY $BBg:e!!#2#0#0(B1$BG/!!(BCOME AND TRY $B!!(B2001$BG/(B1$B7n(B12$BF|(B
$B$\$d$-#2(B2000$BG/(B9$B7n(B12$BF|(B
$B%*!<%9%H%i%j%"!!%Q%i%j%s%T%C%/!&%H%i%$%"%k(B2000$BG/(B9$B7n(B11$BF|(B $BF|(B
$B$\$d$-(B2000$BG/(B9$B7n(B1$BF|(B
TELLTALE VOLUME2-12000$BG/(B8$B7n(B23$BF|(B
$B9bCN8)>c322000$BG/(B8$B7n(B17$BF|(B 2000$BG/(B7$B7n(B3$BF|(B
$B%"%/%;%9%G%s%.!<#2!%#3;EMM=q(B2000$BG/(B7$B7n(B7$BF|(B
$B%"%/%;%9%G%s%.!<#3#0#3;EMM=q(B2000$BG/(B7$B7n(B7$BF|(B
$B!Z%"%/%;%9%G%s%.!<$r57Au$9$kJ}K!![(B2000$BG/(B7$B7n(B5$BF|(B
$B%U%#%k!&%P!<%G%#$+$i$N2000$BG/(B7$B7n(B4$BF|(B
ANOTHER POEM
$B%"%/%;%9%G%#%s%.!<9XF~J}K!(B2000$BG/(B6$B7n(B16
$B!Z#S#A#I#L#A#B#I#L#I#T#Y$H%"%/%;%9%G%s%.!
$B%;!<%j%s%0%$%s%9%H%i%/%7%g%s(B2000$BG/(B6$B7n(B2$BF|(B
$B%"%/%;%9%G%s%.!$B!!(B2000$BG/(B5$B7n(B28$BF|(B
$B%"%/%;%9%G%s%.!<@=IJ0lMwI=(B$B!!!!(B2000$BG/(B4$B7n(B28$BF|(B $B!!(B
$B%?%9%^%K%"COJ};f$+$i$N5-;v(B$B!!(B2000$BG/(B4$B7n(B27$BF|(B
$B%^%K%e%"%k!">c32$B!!(B2000$BG/(B4$B7n(B25$BF|(B
$B%^%K%e%"%k!"%\%i%s%F%#%"$NJg=8$H7QB3(B$B!!(B2000$BG/(B4$B7n(B21$BF|(B
$B%^%K%e%"%k!"(BSAILABILITY$B$N8"Mx$H@UG$(B$B!!(B2000$BG/(B4$B7n(B20$BF|(B
$B%^%K%e%"%k!"(BSailability$B$N3hF0$r;O$a$kJ}$N0Y$N%^%K%e%"%k!J#2!K(B$B!!(B2000$BG/(B4$B7n(B19$BF|(B
$B%"%/%;%9%G%s%.!$B!!(B2000$BG/(B4$B7n(B18$BF|(B
$B%Q%s%U%l%C%H!J:L8P!K(B$B!!(B2000$BG/(B4$B7n(B13$BF|(B
NSW$B%"%/%;%9%G%s%.!$B!!!!(B2000$BG/(B4$B7n(B12$BF|(B
$B%^%K%e%"%k!"(BSailability$B$N3hF0$r;O$a$kJ}$N0Y$N%^%K%e%"%k!J#1!K(B$B!!(B2000$BG/(B4$B7n(B18$BF|(B
$B%^%K%e%"%k!"%V%i%$%s%I(I%$B%;!<%j%s%0(B$B!!!!(B2000$BG/(B4$B7n(B1$BF|(B $B!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B
$B#2#0#0#0%"%/%;%9%G%s%.!2000$BG/(B3$B7n(B26$BF|(B $B!!!!!!!!!!!!!!!!!!!!!!!!!!!!(B
$B!!(Bvolume 1 Issue 3 March 20002000$BG/(B3$B7n(B23$BF|(B $B8a8e(B 10:10:24$B!!!!!!(B